Come check out our new Store in Rothesay, NB
All prices include DCA logo.
Fabric:
The GWX500 Team Core Quilted Jacket is manufactured & engineered using only high-tech quality materials.
SIZING CHART:
JUNIOR BODY MEASUREMENTS(Measurements are in inches)
| SIZE
|
XXS | XS | S | M | L | XL |
| CHEST | 22" - 23" | 24" - 26" | 26" - 29" | 29" - 32" | 32" - 34.5" | 34.5" - 35.5" |
| WAIST | 21" - 22" | 22.5" - 23.5" | 23.5" - 24.5" | 24.5" - 25.5" | 25.5" - 27.5" | 27.5" - 29.5" |
| SEAT | 23" - 24" | 24.5" - 25.5" | 26.5" - 28.5" | 28.5" - 30.5" | 30.5" - 33.5" | 33.5" - 35.5" |
| HEIGHT | 3'3" - 3'8" | 3'9" - 4'2" | 4'2" - 4'7" | 4'7" - 4'11" | 4'11" - 5'4" | 5'4" - 5'6" |
SENIOR BODY MEASUREMENTS(Measurements are in inches)
| SIZE
|
XS | S | M | L | XL | 2XL |
| CHEST | 37" - 38" | 39" - 40" | 41" 43" | 44" - 46" | 47" - 49" | 50" - 53" |
| WAIST | 29" - 30" | 31" - 33" | 34" - 35" | 34" - 35" | 38" - 40" | 41" - 44" |
| SEAT | 36" - 37" | 38" - 39" | 41" - 42" | 41" - 42" | 45" 47" | 48" - 51" |
| HEIGHT | 5'5" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 5'11" - 6'3" | 6'3" - 6'5" | 6'4" - 6'6" |
